|
|
|
ANNUAL CLIMATE STATISTICS
Malaga is on the aptly named Costa Del Sol and a glance at the Sunshine percentage figures above (the percentage of time bright sunshine occurs in daylight hours) shows that it is no misnomer. Around 60% in winter is an extremely high figure for Europe. This amount of sunshine, not an excessive amount of rainfall, and highs usually into the 60s Fahrenheit make winter a good time for outdoor activities whilst the rest of Europe, and indeed interior Spain, shivers. Visit at this time and it's still worth taking some warm clothing for the occasional colder day or night.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Ave Daily High (F) | 62 | 62 | 65 | 69 | 74 | 80 | 85 | 85 | 81 | 74 | 67 | 63 |
| Ave Daily Low (F) | 47 | 48 | 51 | 55 | 59 | 66 | 70 | 71 | 67 | 61 | 54 | 49 |
| Monthly Precipitation (inches) | 2.4 | 2.0 | 2.4 | 1.8 | 1.0 | 0.2 | 0 | 0.1 | 1.1 | 2.5 | 2.5 | 2.4 |
| Precipitation Days | 7 | 6 | 8 | 6 | 4 | 1 | 0 | 1 | 2 | 6 | 7 | 8 |
| Sunshine % | 60 | 59 | 52 | 60 | 71 | 77 | 79 | 80 | 70 | 60 | 59 | 57 |
| Warm Clothes | ||||||||||||
| Outdoor Activity | ||||||||||||
| Sunbathing / Swimming | ||||||||||||
| Recommendation | ||||||||||||
| Sea Temperature (F) | 58 | 57 | 58 | 59 | 63 | 67 | 70 | 73 | 71 | 67 | 63 | 60 |
Although some days in April
are warm enough for beach side or poolside activity, May is a safer
bet for warm weather. June is just about perfect, high summer might
be a little too hot for some. September is also very good for beach
weather but has a slightly greater chance of showers. October retains
some of the warmth but with far greater risk of seeing some rain and
unsuitably cool days.
Our Web Site Menu
Brochure
Download
| Word |
Adobe |